It's been real Project SEED
All I have left to say is...
And |
This blog documents the experiences of economically disadvantaged high students who are conducting undergraduate scientific research at Duquesne University through the American Chemical Society’s Project SEED.
Course # | Course Name | Credits |
CHEM 151 | Atomic and Molecular Principles | 4 |
CHEM 151L | Intro Chemistry Lab I | 1 |
MATH 115 | Calculus I | 4 |
BIOL 111 | Biology I | 4 |
UCOR 101 | Thinking & Writing Across the Curriculum | 3 |
UCOR 030 | Research & Information Skills | 1 |
Course # | Course Name | Credits |
CHEM 152 | Atomic and Molecular Principles II | 4 |
CHEM 152L | Intro Chemistry Lab II | 1 |
MATH 116 | Calculus II | 4 |
BIOL 112/L | Biology II/Lab | 4 |
UCOR 102 | Imaginary Literature & Critical Writing | 3 |
FORE 101 | Forensic Science & Criminal Law | 2 |
Course # | Course Name | Credits |
CHEM 211 | Organic Chemistry I | 3 |
CHEM 211L | Organic Chemistry Lab I | 1 |
PHYS 201/L | Physics for Life Sciences I/Lab | 4 |
ENGL 302W | Science Writing | 3 |
BIOL 212 | Cellular & Molecular Biology | 4 |
Course # | Course Name | Credits |
CHEM 212 | Organic Chemistry II | 3 |
CHEM 212L | Organic Chemistry Lab II | 1 |
PHYS 202 | Physics for Life Sciences II | 4 |
CHEM 230L | Research Lab Techniques | 2 |
UCOR 132 | Basic Philosophical Questions | 3 |
FORE 201 | Philosophical Ethics of Law & Science | 2 |
Course # | Course Name | Credits |
CHEM 423 | Analytical Chemistry | 3 |
CHEM 401 | Biochemistry I | 3 |
CHEM 301 | Physical Chemistry for Life Sciences | 4 |
MATH 225 | Introduction to Biostatistics | 3 |
FORE 410 | Forensic Investigation I | 2 |
FORE 301w | Wrongful Convictions | 2 |
FORE 300 | Professional Development I | 0-1 |
Course # | Course Name | Credits |
CHEM 371W | Forensic Chemistry Lab | 2 |
CHEM 402 | Biochemistry II | 3 |
TAFR | Faith & Reason | 3 |
BIOL 479 | Forensic Molecular Biology | 3 |
FORE 411 | Forensic Investigation II | 2 |
TASJ | Social Justice Course | 3 |
FORE 320 | Professional Development II | 0-1 |
Course # | Course Name | Credits |
CHEM 514W | Advanced Forensic Chemistry Laboratory | 2 |
BIOL 530w | DNA Methods/Population Genetics | 4 |
FORE 401 | American Legal History | 1 |
FORE 402 | Torts | 1 |
BIOL 568 | Human Genetics | 3 |
MATH 335 | Biostats II | 3 |
SPRG 108 | Service Learning in Science | 0-1 |
FORE 400w | Professional Development III | 1 |
FORE 480 | Independent Research | 1 |
CHEM 691* | Seminar | 0 |
Course # | Course Name | Credits |
FORE 421 | Environmental Law | 1 |
FORE 510 | Ethics in Forensic Science & Professional Responsibilities | 1 |
TAGD | Global Diversity | 3 |
FORE 522 | Quality Assurance & Lab Administration Management | 2 |
FORE 420w | Professional Development IV | 1 |
TACA | Creative Arts | 3 |
UCOR 141-143 | Theology | 3 |
CHEM 475* or BIOL 490** | Seminar | 1 |
BIOL | Elective (250+, BS trk)** | 3 |
Course # | Course Name | Credits |
FORE 501 | Trace Evidence & Environmental | 3 |
FORE 521 | Forensic Serology/DNA | 3 |
FORE 535 | Evidence/Case Management | 1 |
FORE 540 | Constitutional Criminal Procedure | 1 |
FORE 541 | Latent Fingerprint Analysis | 1 |
FORE 550 | Seminar/Journal Club | 1 |
FORE 610 | Trace Evidence Application Lab | 1 |
FORE 620 | Serology/DNA Application Lab | 1 |
FORE 500 | Internship (research or experiential based) | 0 |
Course # | Course Name | Credits |
FORE 511 | Forensic Drug Analysis | 2 |
FORE 513 | Firearms & Toolmarks | 2 |
FORE 525 | Forensic Toxicology | 3 |
FORE 545 | Explosives & Arson Investigations | 2 |
FORE 555 | Expert Qualification | 1 |
FORE 630 | Chemistry/Toxicology/Arson Application Lab | 1 |
FORE 640 | Research Defense | 1 |
Core Required Courses all students | 15 Units FOR200 Fundamentals Concepts of Forensic Science (3) FOR210 Personal ID and Analytical methods (3) FOR212 Scientific Evidence (3) FOR218 Forensic Case Reports (3) FOR240 Homicide Crime Scene Investigation (3) |
---|---|
Core Track Required Courses | DNA Track (12 units) FOR278 Molecular Techniques (3) FOR280 Forensic DNA Analysis (3) FOR277 Genetics/bioinformatics course (3) FOR289 Survey of Forensic Sciences (3) OR Criminalistics Track (9 units) FOR205 Microscopy Microanalytical methods (3) FOR207 Advanced Spectroscopy (3) FOR220 Analysis of Toxicants (3) |
Required Laboratory Courses | DNA Track: FOR281 Principles & Practical DNA Typing (3) Criminalistics Track: FOR221L Forensics Science Instrumental Lab (2) |
Elective Courses | Electives Courses to fulfill 33 course units requirement (from any of the following) FOR215 Forensic Arson and Fire Investigation (3) FOR221L Instrumental Laboratory (2) FOR263 Forensic Computer Science Investigation (3) FOR268 Forensic Statistics (3) FOR281 Principles and Practices of Forensic DNA Typing (2) FOR283 Forensic Biology (3) FOR284 Analysis of Non-Human DNA (3) FOR293 Research Methods in Forensic Science (2) Other Campus Elective Options CHE115 Instrumental Analysis (4) CHE205 Symmetry, Spectroscopy, and Structure (3) CHEM217 X-Ray Structure Determination (3) CHE219 Organic Spectra (4) CHE240 Adv. Analytical Chemistry (3) CHE241C Mass Spectrometry (3) EME298 Impact Biomechanics and Design of Crash Protection Systems (4) EMS182 Failure Analysis (4) EMS230 Electron Microscopy ETX102B Quantitative Analysis of Environmental Toxicants (5) ENT158 Forensic Entomology (3) FPS161 Structure and Properties of Fibers (3) FPS161L Textile Chemical Analysis Lab (1) MCB120L Biochemistry Lab (6) MCB162 Human Genetics (3) MAE161 Combustion and the Environment (4) MAE217 Combustion (4) MCB221C Molecular Biology (4) Other courses as approved by the Graduate Advisor |
Seminars | 3 units 2 - FOR290 Seminars 1 - XXX290 Seminar session (a seminar session in another group/department) |
Research | 18 units FOR299 Research in Forensic Science |
|
|
|
Strands/Courses
|
Summer
|
Pre-fall
|
Fall
|
Winter
|
Spring
|
|
Curriculum
& Instruction |
EDUC262A:
English C&I (2 units) 2015 syllabus |
EDUC262B:
English C&I (3 units) 2014 syllabus |
EDUC262C:
English C&I (3 units) 2015 syllabus |
|||
EDUC263A:
Mathematics C&I (2 units) 2015 syllabus |
EDUC263B:
Mathematics C&I (3 units) 2014 syllabus |
EDUC263C:
Mathematics C&I (3 units) 2015 syllabus |
||||
EDUC264A:
World Languages C&I (2 units) 2015 syllabus |
EDUC264B:
World Languages C&I (3 units) 2014 syllabus |
EDUC264C:
World Languages C&I (3 units) 2015 syllabus |
||||
EDUC267A:
Science C&I (2 units) 2015 syllabus |
EDUC267B:
Science C&I (3 units) 2014 syllabus |
EDUC267C:
Science C&I (3 units) 2015 syllabus |
||||
EDUC268A:
History-Social Science C&I (2 units) 2015 syllabus |
EDUC268B:
History-Social Science C&I (3 units) 2014 syllabus |
EDUC268C:
History-Social Science C&I (3 units) 2015 syllabus |
||||
Social
& Psychological Foundations |
EDUC289:
The Centrality of LIteracies in Teaching and Learning (3 units) 2015 syllabus |
EDUC240:
Adolescent Development and Learning (5 units) 2014 syllabus |
||||
Language
& Literacy |
EDUC299:
Equity and Schooling (2 units) 2015 syllabus |
EDUC388A:
Language Policies and Practices (2 units) 2015 syllabus (link is external) |
||||
Pedagogical
Strategies |
EDUC244: Classroom Management
(2 units) 2014 syllabus |
EDUC285:
Supporting Students with Special Needs (3 units) 2015 syllabus |
||||
EDUC284:
Teaching and Learning in Heterogeneous Classrooms (3 units) 2014 syllabus |
||||||
Practicum
& Student Teaching |
EDUC246A:
Secondary Teaching Seminar (3 units) 2015 syllabus |
|
EDUC246C:
Secondary Teaching Seminar (5 units) 2015 syllabus |
EDUC246D:
Secondary Teaching Seminar (3-7 units) 2015 syllabus |
||
10 units
|
18 units
|
10 units
|
10 units
|